Price- Rials | Pieces Per Box | Model | Product |
841,000 | 30 | PP – 1" | AUTOMATIC VAVEL |
1,540,000 | 24 | PP – 1-1/2" | |
2,220,000 | 20 | PP – 2" | |
339,000 | 60 | KEY - 1" |

Price- Rials | Pieces Per Box | Size | Product |
874,000 | 48 | 1"- 40cm | RAISER PVC |
1,110,000 | 48 | 1"-50cm | |
1,300,000 | 48 | 1"-60cm | |
1,510,000 | 50 | 1"-75cm | |
1,960,000 | 50 | 1"-100cm | |
1,370,000 | 48 | 1-1/2"-30cm | |
1,510,000 | 24 | 1-1/2"-40cm | |
1.620,000 | 24 | 1-1/2"-50cm | |
1,890,000 | 24 | 1-1/2"-60cm | |
2,390,000 | 20 | 1-1/2"-75cm | |
3,420,000 | 20 | 1-1/2-100cm | |
1,820,000 | 30 | 2"-30cm | |
2,210,000 | 15 | 2"-40cm | |
2,630,000 | 15 | 2"-50cm | |
3,080,000 | 15 | 2"-60cm | |
4,030,000 | 20 | 2"-75cm | |
5,190,000 | 15 | 2"-100cm | |
3,050,000 | 18 | 2-1/2"-30cm | |
3,860,000 | 14 | 2-1/2"-40cm | |
4,360,000 | 10 | 2-1/2"-50cm | |
5,070,000 | 7 | 2-1/2"-60cm | |
6,230,000 | 7 | 2-1/2"-75cm | |
8,110,000 | 7 | 2-1/2-100cm | |
4,450,000 | 12 | 3"-30cm | |
5,390,000 | 12 | 3"-40cm | |
6,200,000 | 10 | 3"-50cm | |
6,990,000 | 6 | 3"-60cm | |
8,590,000 | 6 | 3"-75cm | |
11,100,000 | 6 | 3"-100cm |

Price- Rials | Pieces Per Box | Size | Product |
- | 30 | 1"- 1m | RAISER ALMINUM |
4,775,000 | 15 | 1-1/2"-1m | |
- | 15 | 1-1/2"-1.5m | |
- | 15 | 1-1/2"-2m | |
6,665,000 | 10 | 2"- 1m | |
- | 10 | 2"-1.5m | |
- | 10 | 2"-2m |

Price- Rials | MADE IN | Model | Product |
- | ITALY | 1-1/2 AMBO FULL 360 | ALMINUM SPRINKLER |
- | ITALY | 1-1/2 AMBO PART | |
30,600,000 | IRAN | 1-1/2–FULL 360 | |
32,800,000 | IRAN | 1-1/2 - PART |
